No. | Jenis Jurnal Ilmiah | Judul Karya Ilmiah | Link Publikasi |
| 1 | Internasional | Microstrip Antenna Design with Left Handed Metamaterial Structure for S-Band Frequency | http://10.1109/ELTICOM53303.2021.9590167 |
| 2 | Internasional | Analysis of problem-solving difficulties at limits of sequences | http://10.1088/1742-6596/1722/1/012033 |
| 3 | Internasional | Comparison analysis performance microstrip antennas for software and measurement | http://10.1088/1755-1315/700/1/012019 |
| 4 | Internasional | Evaluation and Analysis of Wind Speed with the Weibull and Rayleigh Distribution Models for Energy Potential Using Three Models | https://doi.org/10.32479/ijeep.12775 |
| 5 | Internasional | Comparative Analysis of Wind Speed and Energy Potential Assessment of Two Distribution Models in Medan, Indonesia | https://doi.org/10.15866/iree.v18i4.22725 |
| 6 | Internasional | Analysis of the Effect of Economic, Population, and Energy Growth, as well as the Influence on Sustainable Energy Development in Indonesia | https://doi.org/10.32479/ijeep.13859 |
| 7 | Internasional | Solar Prediction Strategy for Managing Virtual Power Stations | https://doi.org/10.32479/ijeep.14124 |
| 8 | Internasional | Internet of Things on Automatic Watering Systems for Papuan Black Orchids | http://10.1109/ICIC60109.2023.10381975 |
| 9 | Nasional Bereputasi | Efektivitas Teknik Problem Solving Untuk Meningkatkan Keterampilan Berpikir Kritis (Critical Thinking) Taruna | http://0.24114/icp.v2i1.31738 |
| 10 | Nasional Bereputasi | PENINGKATAN DAYA KELUARAN PLTS DENGAN MENGGUNAKAN PENDINGIN PADA PERMUKAAN PANEL | https://jurnal.pancabudi.ac.id/index.php/elektrotelkomunikasi/article/view/4346 |
| 11 | Nasional Bereputasi | PENGARUH MOTIVASI KERJA, PELATIHAN DAN AUDIT SDM TERHADAP KINERJA PEGAWAI PADA KANTOR AKADEMI TEKNIK DAN KESELAMATAN PENERBANGAN (ATKP) MEDAN | https://doi.org/10.30743/jrmb.v6i1.3958 |
| 12 | Nasional Bereputasi | Pengaruh Beban Kerja Terhadap Kinerja Pegawai Pada Instalasi Rekam Medis Di Rsud Aceh Singkil | https://doi.org/10.33085/JRM.V2I2.4889 |
| 13 | Nasional Bereputasi | ANALISIS KAPASITAS RUANG UDARA MEDAN EAST TMA SETELAH IMPLEMENTASI RUTE PBN (RNAV1) | http://0.25104/wa.v47i2.404.116-124 |
| 14 | Nasional Bereputasi | Peningkatan Daya Keluaran Plts Dengan Menggunakan Pendingin Pada Permukaan Panel | https://jurnal.pancabudi.ac.id/index.php/elektrotelkomunikasi/article/view/4346 |
| 15 | Nasional Bereputasi | Enhancement of Employee Performance through Quality of Technical Academy and Safety of Medan Aviation | https://jurnal.pancabudi.ac.id/index.php/elektrotelkomunikasi/article/view/1971 |
| 16 | Nasional Bereputasi | PEMBELAJARAN JARAK JAUH TARUNA SEKOLAH TINGGI KEDINASAN | http://10.46491/jp.v6i4.817 |
| 17 | Nasional Bereputasi | Psikososial Taruna Sekolah Kedinasan | https://doi.org/10.46491/jp.v6i4.816 |
| 18 | Nasional Bereputasi | ANALISIS PATH LOSS DALAM MODEL OUTDOOR TO INDOOR UNTUK KOMUNIKASI DATA SELULER | https://jurnal.pancabudi.ac.id/index.php/elektrotelkomunikasi/article/view/4099 |
| 19 | Nasional Bereputasi | Analysis Combustion Efficiency in a Fluidized-Bed Combustor With a Modified Perforated Plate for Air Distribution | http://10.21203/rs.3.rs-442905/v2 |
| 20 | Nasional Bereputasi | PENGARUH VARIASI RASIO SUDU PENGGANGGU DENGAN SUDU UTAMA BERPENAMPANG PLAT DATAR TERHADAP DAYA DAN EFISIENSI TURBIN CROSSFLOW POROS HORIZONTAL | https://ejournal.unesa.ac.id/index.php/jtm-unesa/article/view/43554 |
| 21 | Nasional Bereputasi | Penghitungan VTT Dalam Penerapan A-CDM di Bandara Internasional Kualanamu | http://10.25104/wa.v47i2.410.139-145 |
| 22 | Nasional Bereputasi | Study of hr management for a development in learning strategies in the new normal era | https://doi.org/10.36418/dev.v3i2.98 |
| 23 | Nasional Bereputasi | Analisis Upaya Strategi Pemasaran Dinas Koperasi Usaha Kecil Menengah dan Perdagangan Kota Pematangsiantar dalam Meningkatkan Hasil Penjualan Produk UKM Tenun Ulos di Kota Pematangsiantar | https://doi.org/10.30743/jekkp.v3i2.4835 |
| 24 | Nasional Bereputasi | Comparison analysis performance microstrip antennas for software and measurement | http://10.1088/1755-1315/700/1/012019 |
| 25 | Nasional Bereputasi | Simple Design and Build Automatic Transfer Switch Generator Set On Airport Power Station With Failurea Indicator Protection | https://doi.org/10.33369/ijer.v3i2.19681 |
| 26 | Nasional Bereputasi | Microstrip Antenna Design with Left Handed Metamaterial Structure for S-Band Frequency | http://10.1109/ELTICOM53303.2021.9590167 |
| 27 | Nasional Bereputasi | Influence Of Leverage, Firm Size, And Sales Growth On Financial Distress (Empirical Study on Retail Trade Sub-Sector Companies Listed in Indonesia Stock Exchange Period 2016-2020) | http://10.34128/jra.v4i2.79 |
| 28 | Nasional Bereputasi | Pengaruh Ukuran Perusahaan, Kebijakan Hutang, Profitabilitas Terhadap Nilai Perusahaan (Studi Kasus Perusahaan Properti Yang Terdaftar Di Bursa Efek Indonesia Tahun 2016-2020) | http://0.34128/jra.v4i2.79 |
| 29 | Nasional Bereputasi | The Effect of Company Size, Debt Policy, Profitability on Company Value (Case Study of Property Companies Listed on the Indonesia Stock Exchange in 2016- 2020) | http://0.34128/jra.v4i2.79 |
| 30 | Nasional Bereputasi | Pengaruh Motivasi Kerja, Pelatihan Dan Audit Sdm Terhadap Kinerja Pegawai Pada Kantor Akademi Teknik Dan Keselamatan Penerbangan (Atkp) Medan | https://doi.org/10.30743/jrmb.v6i1.3958 |
| 31 | Nasional Bereputasi | The Relationship between the Procedure Socialization System and the Quality of Air Traffic Guidance Services at the Jakarta Area Control Center (ACC) Division | http://10.54147/langit biru.v14i02.480 |
| 32 | Nasional Bereputasi | Change of Meaning in the East Javanese Language | http://10.5220/0010306302190228 |
| 33 | Nasional Bereputasi | PENYULUHAN KESELAMATAN DAN KESEHATAN KERJA ERGONOMI PADA PEKERJA PORTER DI BANDARA SILANGIT | https://doi.org/10.47662/jaliye.v1i2.378 |
| 34 | Nasional Bereputasi | Effectiveness of Virtual Account Integrated Academic Information System for Increased Educational Efficiency and Transparency | https://jetbis.al-makkipublisher.com/index.php/al/article/view/157/286 |
| 35 | Nasional Bereputasi | The Influence Of Pesantren Education On The Development Of Students’ Character | https://www.researchgate.net/publication/385562710_The_Influence_Of_Pesantren_Education_On_The_Development_Of_Students’_Character |
| 36 | Nasional Bereputasi | Rancang Bangun Sistem Informasi Ketarunaan Politeknik Penerbangan Surabaya | https://ejournal.poltekbangsby.ac.id/index.php/SNITP/article/download/1950/1910 |
| 37 | Nasional Bereputasi | Effect of Heat Treatment and 1,5% Magnesium Addition on Density, Hardness, and Tensile Strength of Al-Cu-Mg Alloys | https://nusantarajournal.id/sainstech/article/view/61/45 |
| 38 | Nasional Bereputasi | Development and assessment of solar radiation forecasting models based on operational data | https://ijece.iaescore.com/index.php/IJECE/article/view/34973/17749 |
| 39 | Nasional Bereputasi | Sosialisasi Pengembangan Akademik Berbasis Kemitraan Industri dan Riset di Politeknik Penerbangan Medan | http://jsmd.dikara.org/jsmd/article/view/98 |
| 40 | Nasional Bereputasi | Strategic Trajectories: An In-Depth Exploration Of The Complex Landscape Of Higher Education In Indonesia | https://injotel.org/index.php/12/article/view/62 |
| 41 | Nasional Bereputasi | Pengaruh Etos Kerja Terhadap Kinerja Organisasi Resimen pada Kampus Politeknik Penerbangan Medan | https://jurnal.serambimekkah.ac.id/index.php/mister/article/view/2123 |
| 42 | Nasional Bereputasi | Membangun Etos Kerja Yang Kuat: Kunci Keberhasilan di Tempat Kerja | https://jurnal.kolibi.org/index.php/neraca/article/view/2822/2726 |
| 43 | Nasional Bereputasi | Pengaruh Outbond Training Terhadap Kepemimpinan Dalam Membangun Tim yang Solid Dan Produktif | https://jurnal.kolibi.org/index.php/neraca/article/view/2843/2748 |
| 44 | Nasional Bereputasi | Implementation Of The Spirit Of Achievement And Work Ethic In The Life Of Medan Poltekbang Cadets | https://journal.ysmk.or.id/index.php/IJSL/article/view/132/151 |
| 45 | Nasional Bereputasi | Analysis of False Alarms on DVOR Equipment at I Gusti Ngurah Rai International Airport | https://journal.ysmk.or.id/index.php/IJSL/article/view/170 |
| 46 | Nasional Bereputasi | Edukasi Keamanan dan Keselamatan Penerbangan Bagi Siswa Sekolah Menengah Atas | https://ijoed.org/index.php/ncsj/article/view/13/8 |
| 47 | Nasional Bereputasi | Hubungan Sikap dan Pengetahuan dengan Pemakaian Alat Pelindung Diri pada Perawat di Ruang IGD dan Ruang Operasi Rumah Sakit Umum Rahmad Hidayah | https://science.web.id/index.php/science/article/view/63?articlesBySimilarityPage=3 |
| 48 | Nasional Bereputasi | Improving Cadet Discipline And Character Through Time Management At The Official School Of The Transportation Human Resources Development Agency | https://journal.ysmk.or.id/index.php/IJMEA/article/view/112 |
| 49 | Nasional Bereputasi | Analisis Penggunaan Aplikasi Travelin Terhadap Pengguna Transportasi Udara | https://jurnal.kolibi.org/index.php/scientica/article/view/1987 |
| 50 | Nasional Bereputasi | Manajemen Wildlife Hazard di Aerodrome Sultan Aji Muhammad Sulaiman Sepinggan Balikpapan | https://ejournal.poltekbangsby.ac.id/index.php/jurnalpenelitian/article/view/1498/1963 |


